Fertilizer and Lime Analyses Price List
PRICE LIST
FERTILIZER AND LIME ANALYSES
Effective: February 2011
| Test #F41 | Total Nitrogen (N), Total Phosphate (P2O5) | $ 43.00 |
| Test #F42 | Total Nitrogen (N), Total Phosphate (P2O5), Total Potash(K2O) | $ 63.00 |
| Test #F43 | Total N, P2O5, K2O, Zinc | $ 68.00 |
| Test #F44 | Total N, P2O5, K2O, Zinc, Sulfer | $ 79.00 |
| Test #F45 | Total N, P2O5, K2O, Zinc, Sulfer, Fe, Mn, Cu, B, Na, Ca, Mg | $ 100.00 |
| Test #F46 | Total Complete plus Heavy Metals | $ 250.00 |
| Test #F47 | Heavy Metals N, P, K, S | $ 220.00 |
PRICE LIST
INDIVIDUAL ANALYSES
| TOTAL NITROGEN (N) | $ 27.00 |
| TOTAL PHOSPHATE (P2O5) | $ 26.00 |
| WATER SOLUBLE (P2O5)(TVS) | $ 23.00 |
| TOTAL POTASSIUM (K20) | $ 26.00 |
| WATER SOLUBLE SULFATE-S | $ 21.00 |
| TOTAL SULFER | $ 34.00 |
| NITRATE-NITROGEN | $ 20.00 |
| CALCIUM AND SULFAT-S (GYPSUM) | $ 39.00 |
| pH | $ 10.00 |
| SPECIFIC GRAVITY | $ 13.00 |
| WATER CONTENT (DRY FERTILIZERS) | $ 9.00 |
| WATER CONTENT (LIQUID FERTILIZERS) | $ 14.00 |
| TOTAL BORON | $ 26.00 |
| TOTAL COBALT | $ 26.00 |
| TOTAL SELENIUM | $ 135.00 |
| TOTAL COPPER | $ 26.00 |
| TOTAL CADMIUM | $ 40.00 |
| TOTAL ZINC | $ 26.00 |
| TOTAL CALCIUM AND MAGNESIUM | $ 28.00 |
| TOTAL MANGANESE | $ 26.00 |
Please provide us with approximate expected levels, as this knowledge saves time and possible additional expenses.
