Water Analyses Price List
PRICE LIST
COMBINATION WATER ANALYSES
| Test #W10 | COMPLETE IRRIGATION WATER EVALUTATION -pH, E.C., Salts, Sodium, Calcium, Magnesium, Potassium, Boron, Chlorides, Nitrates, SAR, Hardness, Carbonates, Bicarbonates, Iron, Sulfates, Phosphate. |
$ 60.00 |
| Test #W16 | WATER HARDNESS TEST -ph, Water Hardness, Calcium, Magnesium, Sodium, Potassium and Iron |
$ 26.00 |
| Test #W29 | TOTAL COLIFORM & E. COLI BACTERIA (Gap program test) |
$ 24.00 |
| Test #W33 | pH, Na, Ca, Mg, E.C., SAR, Chloride | $ 42.00 |
| Test #W40 | LEAD AND COPPER | $ 24.00 |
PRICE LIST
INDIVIDUAL WATER ANALYSES
| TOTAL DISSOLVED SOLIDS | $ 16.00 |
| TOTAL SUSPENDED SOLIDS | $ 16.00 |
| TOTAL VOLATILE SOLIDS (TVS) | $ 16.00 |
| TOTAL VOLATILE DISSOLVED SOLIDS | $ 16.00 |
| SILICON DIOXIDE | $ 16.00 |
| ARSENIC | $ 30.00 |
| AMMONIUM-N | $ 21.00 |
| CALCIUM | $ 16.00 |
| MAGNESIUM | $ 16.00 |
| SODIUM | $ 16.00 |
| POTASSIUM | $ 16.00 |
| CARBONATE | $ 16.00 |
| BICARBONATE | $ 16.00 |
| CHLORIDE | $ 16.00 |
| SULFATE-SULFUR | $ 16.00 |
| TOTAL PHOSPHORUS | $ 24.00 |
| TOTAL NITROGEN | $ 24.00 |
| NITRATE | $ 18.00 |
| NITRITE | $ 19.00 |
| IRON | $ 16.00 |
| FLUORIDE | $ 45.00 |
| SAR | $ 22.00 |
| pH | $ 10.00 |
| B.O.D. | $ 54.00 |
| C.O.D. | $ 54.00 |
| ELECTRIC CONDUCTIVITY | $ 10.00 |
| Minimum Charge per Water Report | $ 010.00 |
