<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Stukenholtz Laboratory, Inc.</title>
	<link>http://stukenholtz.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Feb 2011 23:12:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Fertilizer and Lime Analyses Price List</title>
		<description><![CDATA[PRICE LIST FERTILIZER AND LIME ANALYSES Effective: February 2011 Test #F41 Total Nitrogen (N), Total Phosphate (P2O5) $ 43.00 Test #F42 Total Nitrogen (N), Total Phosphate (P2O5), Total Potash(K2O) $ 63.00 Test #F43 Total N, P2O5, K2O, Zinc $ 68.00 Test #F44 Total N, P2O5, K2O, Zinc, Sulfer $ 79.00 Test #F45 Total N, P2O5, [...]]]></description>
		<link>http://stukenholtz.com/fertilizer-and-lime/fertilizer-and-lime-analyses-price-list/</link>
			</item>
	<item>
		<title>Water Analyses Price List</title>
		<description><![CDATA[PRICE LIST COMBINATION WATER ANALYSES Test #W10 COMPLETE IRRIGATION WATER EVALUTATION-pH, E.C., Salts, Sodium, Calcium, Magnesium, Potassium, Boron, Chlorides, Nitrates, SAR, Hardness, Carbonates, Bicarbonates, Iron, Sulfates, Phosphate. $ 60.00 Test #W16 WATER HARDNESS TEST-ph, Water Hardness, Calcium, Magnesium, Sodium, Potassium and Iron $ 26.00 Test #W29 TOTAL COLIFORM &#38; E. COLI BACTERIA(Gap program test) $ [...]]]></description>
		<link>http://stukenholtz.com/water-analyses/water-analyses-price-list/</link>
			</item>
	<item>
		<title>Manure-Compost Request Form</title>
		<description><![CDATA[Download a Manure / Compost Analysis Request Form]]></description>
		<link>http://stukenholtz.com/manure-compost/request-form-manure-compost/177/</link>
			</item>
	<item>
		<title>How to Tissue Sample</title>
		<description><![CDATA[Download a Tissue Sample Instruction Document]]></description>
		<link>http://stukenholtz.com/plant/how-to-take-tissue-samples/how-to-tissue-sample/</link>
			</item>
	<item>
		<title>Manure, Sludge and Compost Analyses Price List</title>
		<description><![CDATA[PRICE LIST MANURE, SLUDGE AND COMPOST ANALYSES Effective: February 2011 Test #F49 Total N, Nitrate-N, Total C, C:N Ratio, P, K, pH, Salts, Solids, Moisture $ 65.00 Test #F50 Total N, Nitrate-N, Total C, C:N Ratio, P, K, Ca, Mg, S, Zn, Fe, Mn, Cu, B, pH, Salts, Solids, Moisture $ 100.00 Test #F30 Test [...]]]></description>
		<link>http://stukenholtz.com/manure-compost/price-list-manure-compost/manure-sludge-and-compost-analyses-price-list/</link>
			</item>
	<item>
		<title>Plant Analysis Request Form</title>
		<description><![CDATA[Download a Plant Analysis Request Form]]></description>
		<link>http://stukenholtz.com/plant/request-form/plant-analysis-request-form/</link>
			</item>
	<item>
		<title>Plant Price List</title>
		<description><![CDATA[PRICE LIST PLANT ANALYSES Effective: February 2011 Test #11 COMPLETE (For Potatoes and Sugar Beets) Nitrates, Phosphorus, Potassium, Calcium, Magnesium, Sulfur,Zinc, Iron, Manganese, Copper, Boron, Chloride. $ 45.00 Test #SL11 COMPLETE SL(For Potatoes and Sugar Beets) Nitrates, Phosphorus, Potassium, Calcium, Magnesium, Sulfur,Zinc, Iron, Manganese, Copper, Boron, Chloride. $ 45.00 Test #11N COMPLETE(Plus Total N) Small [...]]]></description>
		<link>http://stukenholtz.com/plant/price-list-plant/plant-price-list/</link>
			</item>
	<item>
		<title>How to Soil Sample</title>
		<description><![CDATA[coming soon]]></description>
		<link>http://stukenholtz.com/soils/how-to-soil-sample/how-to-soil-sample/</link>
			</item>
	<item>
		<title>Nutrient Management Price List</title>
		<description><![CDATA[PRICE LIST SOIL ANALYSES FOR NUTRIENT MANAGEMENT (Using NRCS accepted methods and reporting format) Effective: January 2010 Test EP PO4-P (Olsen) or PO4-P (Bray) This test is either the Olsen (sodium bicarbonate, also commonly called the “bicarb” test) or the Bray (hydrochloric acid / ammonium fluoride) as appropriate. The Bray test is for acid soils. [...]]]></description>
		<link>http://stukenholtz.com/soils/nutrient-management-price-list/nutrient-management-price-list/</link>
			</item>
	<item>
		<title>Soils Analysis Request Form</title>
		<description><![CDATA[Download a Soils Analysis Request Form]]></description>
		<link>http://stukenholtz.com/soils/request-form-soils/request-sheet/</link>
			</item>
</channel>
</rss>

