Feed Analyses
PRICE LIST
FEED ANALYSES
Effective: January 2010
| Test #FD21 | COMPLETE (Wet Chemistry) -Crude Protein, Ash, Moisture, Nitrate, ADF, NDF, Phosphorus, Potassium, Calcium, Mafnesium, Sulfer, Zinc, Manganese, Copper, Iron, Boron, Sodium |
$ 50.00 |
| Test #NIR | NIR ANALYSIS -Moisture, Crude Protein, Heat Dam. Protien, Available Protein, Soluble Protein, Non-Fiber Carb., Acid Det. Fiber (ADF), Neut. Det. Fiber (NDF), Crude Fiber, TDN Ets., NE/Lact, NE/Maint, NE/Gain, Digestible Dry Matter |
$ 19.00 |
| Test #NIRN | NIR ANALYSIS + NITRATES | $ 29.00 |
| Test #FD23 | NIR + WET CHEMISTRY METALS -Phosphorus, Potassium, Calcium, Magnesium, Sulfer, Zinc, Manganese, Copper, Iron, Boron, Sodium |
$ 40.00 |
| Test #FD24 | PROTEIN (Crude – by N Combustion) PLUS MOISTURE | $ 22.00 |
| Test #FD25 | MOISTURE ONLY | $ 9.00 |
PRICE LIST
INDIVIDUAL FEED ANALYSES
| TNK | $ 21.00 |
| TKN, ASH, NITRATE-N, MOISTURE | $ 40.00 |
| TKN, NITRATE-N, CHLORIDES, ASH, MOISTURE | $ 61.00 |
| PHOSPHORUS AND POTASSIUM | $ 24.00 |
| SULFER | $ 23.00 |
| ASH | $ 10.00 |
| NDF (by wet chemistry) | $ 22.00 |
| ADF (by wet chemistry) | $ 22.00 |
| CALCIUM AND PHOSPHORUS | $ 20.00 |
| SALT FROM TOTAL SODIUM | $ 15.00 |
| SALT FROM SOLUBLE CHLORIDE | $ 16.00 |
| IRON | $ 15.00 |
| LEAD | $ 19.00 |
| ALUMINUM | $ 19.00 |
| CHLORIDE | $ 15.00 |
| COBALT | $ 19.00 |
| MOLYBDENUM | $ 19.00 |
| MANGANESE | $ 15.00 |
| MAGNESIUM | $ 15.00 |
| MERCURY | $ 25.00 |
| NITRATE | $ 19.00 |
| PHOSPHORUS | $ 17.00 |
| POTASSIUM | $ 15.00 |
| SELENIUM (Grains and Forages) | $ 42.00 |
| SODIUM | $ 15.00 |
